Buses from Nha Trang to Phnom Penh

Buses from Nha Trang to Phnom Penh

Nha Trang
Phnom Penh
Thu, Jun 6
One Way
NaN Passengers

Other Options

Nha Trang to Phnom Penh Bus Schedule

Nha Trang to Phnom Penh Bus Schedule
Transport NameRoute TimePrice
VietJet Air Economy 05:30 - 23:35VND 3,832k
Bamboo Airways Economy 07:25 - 21:50VND 2,889k
VietJet Air Economy 08:35 - 19:30VND 3,080k
Vietravel Airlines Economy 12:40 - 19:30VND 4,496k
Vietravel Airlines Economy 14:40 - 21:50VND 3,000k
Vietnam Airlines Economy 16:05 - 16:40VND 4,741k
VietJet Air Economy 18:25 - 17:30VND 3,554k
Vietnam Airlines Economy 20:40 - 22:35VND 3,355k
Vietnam Airlines Economy 22:00 - 16:55VND 3,846k

Transportation from Nha Trang to Phnom Penh

Facts about the bus from Nha Trang to Phnom Penh

Cheapest Bus$285
Fastest Bus9h 30m
Earliest Bus12:00 PM
Latest Bus9:30 PM
Daily Bus Routes0
Distance6092 kilometers
Bus CompaniesLien Hung, Phuong Trang, Quang Hanh, Vietnam Airlines